Notes for List of Articles purchased for Re-furnishing Executive Mansion, July 1, 1880 to March 31, 1881: Image #2
Original title: 381129lpr_eb7d55aee3fbd3a.jpg

Transcription
Date of Purchase | Articles | Cost | |
Dollars | Cents | ||
1880 | Brought Forward $ | 2,208 | 47 |
Nov. 29 | Freight on D'Oyle's | 30 | |
Nov. 4 | 10 Yards Oil Cloth | 5 | 00 |
Nov. 5 | 1 Cocoa Mat | 4 | 00 |
Nov. 5 | 3 Smyrna Mats | 13 | 00 |
Nov. 30 | 1 Large Cocoa Mat | 8 | 00 |
Nov. 30 | 1 Wool Border Cocoa Mat | 8 | 00 |
Oct. 29 | Kitchen Furniture | 16 | 76 |
Nov. 8 | 3 3/4 Yards Brussels Carpet | 6 | 93 |
Nov. 22 | 10 Yards Sheeting | 3 | 75 |
Nov. 22 | 1 Doz. Towels | 7 | 20 |
Dec. 17 | 40 Yards Cocoa Matting | 49 | 50 |
Dec. 29 | Porcelain Ware | 3,120 | 00 |
Dec. 23 | Freight on Lace Curtains | 45 | |
Dec. 27 | Telegram | 25 | |
Dec. 30 | 12 Cut Glass Comports | 114 | 00 |
Nov. 22 | Kitchen Utensils | 150 | 46 |
Nov. 8 | Paper & Twine | 20 | 50 |
Nov. 8 | Mounting Military Map | 2 | 50 |
Carry Forward $ | $5,739 | 07 |
[No notes yet.]