Transcription

In order to add or edit a transcription, please log in or create an account.

Date of Purchase Articles. Cost
Dollars Cents
1877 Brought Forward $ 2,405 63
Dec? 27 1 Towel Rack 1 25
Dec? 27 1 Single Bedstead 14 00
Dec? 27 1 Moss Mattress & Pillow 6 00
Dec? 27 Use of 21 Tables 12 00
Dec? 1 to 26 Kitchen Utensils 12 65
Oct? 8 42 Yards Brussels Carpet 75 60
Dec. 31 122 Yards Cocoa Matting 94 55
1878
January 15 Hat and Coat Case 54 00
January 15 118 Brass Checks 3 54
January 15 1 Gross Hooks. 2 00
Feb 5 271 Cloak Checks 8 13
Feb 8 1 Drop Light 23 40
Jany 7 to 26 Kitchen Utensils 23 15
Jany 19 18 Yards Satin Chintz 27 00
Feb. 14 1 Screen 48 00
Mar. 6 1 Metallic Clothes Line 3 00
June 28 4 Quilts $34.50
June 28 12 Pairs Linen Sheets 114 00
Over $148.50
Carry Forward 2,813 90